Property Attributes
- MLS#11375960
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodFairway Farms
- Zip77375
- Style
- Year Built2021
- Price$ 294,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**Great opportunity for a 'turnkey' rental asset. Tenant Occupied**Great standard features, including granite countertops in kitchen and all baths, 42 inch cabinets, whirlpool brand appliances, tankless water heater, full sod front and back, home automation powered by Google, large walk-in showers, coach lights and more!. The Interior has a spacious living area with natural light. Very spacious kitchen, granite countertop, plenty of cabinets. There are recessed energy star lights in the entire house.
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKVIEW ELEMENTARY SCHOOL Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $294,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Vinyl Siding,Wood Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fairway Farms |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Tx 249 N, Take exit toward Holderrieth Rd. Right on Holderrieth Rd, Left on Hufsmith-Kohrville Rd/FM 2978. Turn Right on Bogs Rd to Pinyon Hill Trail. See map for approximate location. |
| ModificationTimestamp | 2026-06-22T20:21:22.873-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | None |
| Association Name | Sterling Association |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | CREEKVIEW ELEMENTARY SCHOOL |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 8 BLK 5 FAIRWAY FARMS SEC 2 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1521 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other