Property Attributes
- MLS#15457883
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodWildwood at Northpointe
- Zip77429
- Style
- Year Built2018
- Taxes$ 11423
- Price$ 460,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2367
- Lot Size0.1594 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
FULLY RENOVATED in gated section of Wildwood at Northpointe! This professionally designed and renovated Luxury Garden Collection Village home offers a one of a kind, dark, airy and moody aesthetic with exceptional attention to detail. The 2 bedroom, 2 bath, 2 car garage home features a private front study with upgraded ceiling beams, gorgeous wood flooring throughout the living areas and study, soaring ceilings, and crown molding throughout. The kitchen showcases a huge island, designer backsplash, stainless steel appliances, gas cooking, and a pot filler .The spacious primary suite offers a spa like bath with separate tub and shower, direct access to the utility room, and an oversized closet with custom built ins and seasonal racks. An oversized secondary bedroom is privately located at the front. Step outside to your screened in covered patio overlooking the large backyard, complete with a hot tub. The garage features a permanent staircase to the attic, offering excellent storage.
| Elementary School | Middle School | High School |
|---|---|---|
| WILDWOOD ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $499,999 |
| 8/31/2026 | 5$475,000 |
| 9/11/2026 | 3$460,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 1495 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Patio Home |
| Pool Features | Association |
| Security Features | Security Gate,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Wood Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Lake or Pond,Pool,Tennis Court(s),Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wildwood at Northpointe |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 249. Exit Northpointe BLVD west. Go all the way down and take a left on Shaw RD. Take a right on westlake run blvd through gate. Right On Benton Creek Dr. Right On copper Pine Dr. Right On June Grove Ln. House is on your left. |
| ModificationTimestamp | 2026-09-13T15:49:56.877-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | WILDWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 11423 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cypress |
| Legal Description | LT 14 BLK 1 WILDWOOD AT NOTHPOINTE SEC 22 |
Interior Features
| Interior Amenities | All Bedrooms Down,Bidet,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pot Filler,Quartz Counters,Split Bedrooms,Soaking Tub,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6945 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2367 |
| Lot Size Acres | 0.1594 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other