Property Attributes
- MLS#19588299
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodPreserve at Northampton
- Zip77389
- Style
- Year Built2017
- Taxes$ 8052
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2432
- Lot Size0.1157 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICED UNDER MARKET!! PAMPERED BY ORIGINAL OWNERS! PREMIUM GREENBELT LOCATION ON LOW-TRAFFIC CUL-DE-SAC STREET! Just Minutes to the Grand Parkway + Located in Highly Desired Klein ISD! Pristine Exterior with Lush Landscaping + Neutral Interior with Lots of Upgrades! Dedicated Home Office with French Doors & Wall of Shelving - AND Large Gameroom/Media Room! Island Kitchen with Stainless Appliances, 42” Cabinetry, & Granite Counters – Opens to Dining Area & Living Room! Fridge Included! Vaulted Ceiling Family Room with Fireplace & Wood-Look Flooring! Privately Located First Floor Master Suite – Lovely Garden Bath + Walk-In Closet! Generously Sized Secondary Bedrooms – One with Walk-In Closet! Pergola Covered Patio + Fire Pit Accent Tranquil Backyard! Washer & Dryer Included! Recent Solar Attic Fan (2024) + Master & 2nd Bdrm Carpet (2026)! Extensive Mature Landscaping Front & Back! Only 1.2 Miles to GP 99 & Minutes to Popular Shopping & Restaurants! Low Tax Rate! PRICED TO SELL!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | Curtains and rods |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Preserve at Northampton |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Grand Parkway, exit & head North on Kuykendahl. Turn R @ Dowdell;R @ Root Road;L @ Lenze Road;R @ Redwood Maze;L @ Pennington Hills Drive, which curves & becomes McIver, then curves again to Willow Haven Drive. Home is on the left. |
| ModificationTimestamp | 2026-09-10T18:05:33.510-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | ACMI |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8052 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Appraiser |
| PostalCity | Spring |
| Legal Description | LT 5 BLK 2 PRESERVE AT NORTHAMPTON SEC 4 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 5039 |
| Foundation Details | Slab |
| Building Area Total | 2432 |
| Lot Size Acres | 0.1157 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other