Property Attributes
- MLS#22155224
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodPINE TRACE VILLAGE
- Zip77375
- Style
- Year Built2014
- Taxes$ 9178
- Price$ 292,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2414
- Lot Size0.1643 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Priced to sell! In a quiet half cul-de-sac deep in Pine Trace Village, this 2014-built Tomball home is laid out the way people actually live. The primary suite is downstairs, large and private, with double sinks, a soaking tub, separate shower & a roomy walk-in closet. Upstairs holds 3 bedrooms, a generous game room, and the laundry center so laundry stays where the clothes are. Downstairs enjoy a formal living room, formal dining, a breakfast area, and a family room open to the island kitchen with granite counters, pantry, gas range & 42 in cabinets. Out back, a covered patio and a fully fenced yard. Fridge, washer, dryer all stay. Klein ISD. Low annual HOA with pond and trail access. Minutes to 320-acre Burroughs Park, historic downtown Tomball, Lone Star College, and the Grand Parkway. Enjoy weekend farmers market, top dining, unique shops, and proximity to 2 major local brewery's. Elementary is just down the street. The Woodlands shopping & dining just an easy 30 minute drive.
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $292,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | PINE TRACE VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Easy on Toll Road 99 exit FM 2920. LEFT on FM 2920. RIGHT on Mahaffey Road. LEFT on Whistler Pine Drive. LEFT on Black Birch Lane. Home on RIGHT in half cul-de-sac. |
| ModificationTimestamp | 2026-09-12T12:04:42.723-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | PineTrace HOA c/o SBB Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 9178 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/01a06637-726d-71bf-a268-da88a4c28ea1?v=260 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rjpwddmp/unbranded |
| PostalCity | Tomball |
| Legal Description | LT 10 BLK 2 PINE TRACE VILLAGE SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7157 |
| Foundation Details | Slab |
| Building Area Total | 2414 |
| Lot Size Acres | 0.1643 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other