Property Attributes
- MLS#28050532
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodDove Meadows Sec 01
- Zip77388
- Style
- Year Built1978
- Taxes$ 6431
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.1956 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Motivated Sellers: This beautiful 3-bed,2-bath, detached 2-car garage with workspace offers versatility and ample parking for vehicles, guests, or recreational equipment. This home offers comfort, space, and thoughtful updates throughout! Featuring new roof shingles, PEX plumbing, and upgraded windows, this home provides style and peace of mind. Step inside to a spacious, light-filled layout with vaulted ceilings, durable flooring, and a cozy wood-burning fireplace, creating a warm and inviting living space. The open-concept design flows seamlessly into the kitchen and dining areas, making everyday living and entertaining effortless. The primary suite offers a relaxing retreat, while secondary bedrooms provide flexibility for family, guests, or a home office. Outside, enjoy a large backyard with a patio perfect for gatherings or quiet evenings. This home blends charm, functionality, and key updates—move-in ready and thoughtfully cared for.
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $274,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 320 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Thermostat,Windows |
| Subdivision Name | Dove Meadows Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North Exit 70B towards SH-99 Toll,Grand Parkway,Turn Left onto Meadowhill Dr. Home will be on the right. |
| ModificationTimestamp | 2026-08-20T02:41:31.600-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | DOVE MEADOW |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Tax Annual Amount | 6431 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 5 BLK 2 017*D6031700-001-002-005 DOVE MEADOWS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8520 |
| Foundation Details | Slab |
| Building Area Total | 1715 |
| Lot Size Acres | 0.1956 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other