Property Attributes
- MLS#29277151
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodRiver Ranch Meadows
- Zip77535
- Style
- Year Built2026
- Taxes$ 355
- Price$ 324,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2174
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STUNNING NEW D.R. HORTON 4-BEDROOM ONE-STORY! 3-CAR GARAGE!! Incredible Features Include Shaker Cabinets, Quartz Countertops, SS appliances w/ Gas Cook-top, Large Farmhouse Sink, Separate Tub/Shower in Primary Bathroom and HUGE Walk In Closet, Smart Home System, LED Canlights, Vinyl Plank Hardwood Floors, Oversized Covered Patio, Garage Door Opener, Sprinkler System, Full Sod, Tankless Hot Water Heater and SO Much More! River Ranch has a 4-acre Lagoon Pool, Playground, Pickleball Courts, and Recreation Center Just for the Residents! D.R. Horton is America's #1 Homebuilder! Come out to River Ranch Meadows and Make this NEW Home Yours Today! MOVE-IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $364,740 |
| 7/22/2026 | 6$343,990 |
| 8/14/2026 | 6$324,990 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,TanklessWaterHeater |
| HOA Fee | 1450 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Hvac,Insulation,Lighting,Other,Thermostat,WaterHeater,Windows |
| Subdivision Name | River Ranch Meadows |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Grand Parkway, Exit & head East @ 1413. Turn L @ 146, then turn R @ River Ranch Blvd. Follow signs to the model! |
| ModificationTimestamp | 2026-08-18T19:22:01.513-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | MunicipalUtilityDistrictDisclosure |
| Association Name | Principal Management Group |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | HersIndexScore |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 355 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Property Condition | NewConstruction |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Builder |
| PostalCity | Dayton |
| Legal Description | RIVER RANCH MEADOWS, SEC 3, BLOCK 8, LOT 13, ACRES .1729 |
| AttributionContact | 832-280-9188 |
Interior Features
| Interior Amenities | AllBedroomsDown,EnSuiteBathroom,HighCeilings,MainLevelPrimary,QuartzCounters,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,SprinklerIrrigation,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7549 |
| Foundation Details | Slab |
| Building Area Total | 2174 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other