Property Attributes
- MLS#32624264
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodNorthcrest Village
- Zip77388
- Style
- Year Built2009
- Taxes$ 6590
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.1757 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOOK NO FURTHER! THIS INCREDIBLE "RARE FIND" 1 STORY IS MOVE-IN READY! NEW ROOF 4/2026! Recent A/C & Heat, LVP Flooring, Carpet, Interior Paint, Water Heater, PLUS MORE! WOW! Great Exterior with Covered Front Porch! Light & Bright, Neutral Interior! Wonderful Kitchen: 42" Cabinetry, Recessed Lighting, & Stainless Appliances (Including Gas Cooking) - Refrigerator Included in Sale! Opens to Spacious Breakfast Area & Large Adjoining Family Room with LVP Flooring! King-Sized Master Suite - Lovely Garden Bath with Dual Vanities + Big Walk-In Closet! Generously Sized Secondary Bedrooms! Elegant Formal Dining with Stately Crown Millwork - Use as Home Office/Study if Desired! Covered Patio Accents Oversized Backyard! Just Minutes to Community Pool & Park - PLUS Easy Access to the Grand Parkway, I-45 North, & Hwy 249! Zoned to Klein ISD! MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| FOX ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Refrigerator |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | None |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Northcrest Village |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 headed North, Exit & head West (Left) @ FM 2920. Turn R @ Northcrest Village Way (between Gosling & Kuykendahl), then turn R @ Leigh Creek Drive. Home is on the left-hand side. |
| ModificationTimestamp | 2026-09-10T18:05:33.510-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Montage Community Services |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FOX ELEMENTARY SCHOOL |
| Tax Annual Amount | 6590 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/66c6853a-9dc4-443f-a335-560731b48723?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 10 BLK 2 NORTHCREST VILLAGE SEC 2 |
| AttributionContact | 281-440-7900 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7653 |
| Foundation Details | Slab |
| Building Area Total | 1826 |
| Lot Size Acres | 0.1757 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other