Property Attributes
- MLS#39479957
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodWoodridge Park
- Zip77535
- Style
- Year Built1996
- Taxes$ 5490
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2754
- Lot Size1.041 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
If you’ve been dreaming of a place where fishing, kayaking, backyard BBQs, and peaceful evenings by the water are part of everyday life, 10881 FM 1409 is the property you’ve been waiting for. This beautiful lakefront property on Champion Lake offers over an acre of outdoor enjoyment with a fully fenced backyard that stretches down to the water. Imagine spending weekends casting a line, launching your kayak, grilling with friends on the oversized back deck, or simply enjoying the privacy and open green space. Inside, the split-level home features 4 bedrooms, 2.5 baths, a study, HUGE living area, and a bright kitchen with tons of cabinet space and breakfast bar. A newer massive workshop with added concrete driveway, detached 2-car garage, and this property is perfect for outdoor lovers. Workshop is 30x39. New carpet in all bedrooms. Propane for hot water, stove/oven and heater. Electric for ac. This home DID NOT FLOOD during Harvey.
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $495,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1996 |
| View | Bayou,Lake,River,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,River Front,Waterfront |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Woodridge Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 East, Exit 800 (Eagle Drive), Right on Eagle Drive and over the overpass, Right on FM 565, Left on FM 1409, House is about 8 miles down on the right side. |
| ModificationTimestamp | 2026-06-01T14:19:22.463-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Seller Disclosure |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5490 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1194982067?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | WOODRIDGE PARK, LOT TRACT 21, ACRES 1.041 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Pantry |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Detached,Garage,Workshop in Garage |
| Lot Features | Views,Waterfront |
| Lot Size Area | 45346 |
| Foundation Details | Slab |
| Building Area Total | 2754 |
| Lot Size Acres | 1.041 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other