Property Attributes
- MLS#41084187
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityHitchcock
- Area33 Hitchcock
- NeighborhoodSunset Grove
- Zip77563
- Style
- Year Built2026
- Price$ 274,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
KB HOME UNDER CONSTRUCTION – Welcome to 7911 House Sparrow Street, a beautifully designed single story home located in the Sunset Grove community and zoned to Hitchcock ISD. This single-story layout perfectly blends modern sophistication with everyday functionality, offering 4 bedrooms, 2 full baths, and a 2-car garage. At the heart of the home, the gourmet kitchen showcases premium Woodmont cabinetry, stainless steel Whirlpool appliances, and a striking quartz center island with an extended breakfast bar tailored for seamless entertaining. Escape to the primary retreat, complete with a dual-sink vanity and large walk-in shower with built in seat, while the secondary bath offers a vanity with knee space for added space and functionality. Additional features include 8' front door with SmartKey hardware, black exterior lantern lighting, full gutters, and a covered rear patio. Don’t miss your chance to secure this brand-new masterpiece—schedule your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (HITCHCOCK) Middle School | HITCHCOCK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $276,375 |
| 9/9/2026 | Listed $274,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunset Grove |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 South, merge onto Emmett F. Lowry Expwy. Follow signs to FM-1764 E./Texas City and use the second left lane to turn left on N. Amburn Rd. Turn right on 25th Ave. N. and right on Galveston Rd. to community on the right. |
| ModificationTimestamp | 2026-09-09T21:23:44.397-00:00 |
| High School | HITCHCOCK HIGH SCHOOL |
| City | Hitchcock |
| Disclosures | Other |
| Association Name | King Property Management |
| High School District | 26 - Hitchcock |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
| Property Condition | Under Construction |
| MLS Area Minor | Hitchcock |
| Lease Considered Y/N | false |
| Builder Name | KB Home |
| Standard Status | Active |
| Middle/Junior School District | 26 - Hitchcock |
| Elementary School District | 26 - Hitchcock |
| Year Built Source | Builder |
| PostalCity | Hitchcock |
| Legal Description | Sunset Grove Section 5, Lot , Block 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Pantry,Quartz Counters,Split Bedrooms,Tub Shower,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1702 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other