Property Attributes
- MLS#46872244
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodThree Lakes Sec1 Correcting Fina
- Zip77375
- Style
- Year Built2001
- Taxes$ 5629
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Sharp, updated 3 bedroom, 2 bath, 1-story home located inside Three Lakes subdivision and zoned to highly acclaimed Klein ISD. Inside is an open layout with striking LVP flooring and elevated ceilings throughout. The kitchen and dining space feature stainless steel appliances, a pantry, generous cabinet space and bar seating open to the spacious living room. Just off the living is a closed off flex room that would make an excellent media room, gameroom or home office along with the utility room. The primary suite is tucked away with a large walk-in closet and private bath, while both secondary bedrooms offer solid space and storage. Out back is a covered patio overlooking a fenced backyard and no rear neighbors. Three Lakes brings the full package of amenities with a pool, tennis courts, park, sidewalks and mature trees throughout with quick access to the Grand Parkway making commutes a breeze.
| Elementary School | Middle School | High School |
|---|---|---|
| KOHRVILLE ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $260,000 |
| 6/1/2026 | 2$255,000 |
| 7/8/2026 | 2$250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Water Softener Owned |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | See attached. |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Three Lakes Sec1 Correcting Fina |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 249, Take Three Lakes Blvd and turn left on Amistadt. Turn left on Stamford. Turn right on Stillhouse. Home is on the left. |
| ModificationTimestamp | 2026-09-05T18:21:37.730-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spectrum |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KOHRVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5629 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 7 BLK 10 017*T3151700-001-010-007 THREE LAKES SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1388 |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other