Property Attributes
- MLS#54353939
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWillow Trace Sec 1
- Zip77379
- Style
- Year Built2006
- Taxes$ 5125
- Price$ 243,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.1209 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming one-story home featuring an open-concept layout with a spacious living area that flows seamlessly into the kitchen, creating an inviting space for everyday living and entertaining. All three bedrooms offer generous closet space and comfortable accommodations. Enjoy added privacy with no back neighbors and a backyard perfect for relaxing or outdoor activities. Conveniently located near FM 2920, Grand Parkway, I-45, and Highway 249, with easy access to shopping, dining, and major employers. Zoned to highly regarded Klein ISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULTZ ELEMENTARY SCHOOL (KLEIN) Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $250,000 |
| 7/18/2026 | 2$245,000 |
| 7/31/2026 | 1$243,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Willow Trace Sec 1 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | 2920 to Boudreaux, right at subdivision, to the end, take a right at Katie Mill, home will be to your right, see sign. |
| ModificationTimestamp | 2026-07-31T16:10:18.967-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Willow Trace HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | SCHULTZ ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 5125 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 84 BLK 1 WILLOW TRACE SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5265 |
| Foundation Details | Slab |
| Building Area Total | 1220 |
| Lot Size Acres | 0.1209 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other