Property Attributes
- MLS#55479912
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodInverness Estates Sec 5
- Zip77375
- Style
- Year Built2016
- Taxes$ 9387
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2462
- Lot Size0.1579 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 9319 Dochfour Lane in Inverness Estates! This beautifully maintained one-story home offers 4 bedrooms, 3 full bathrooms, and an open-concept layout designed for both everyday living and entertaining. Inside, you’ll find soaring ceilings, crown molding, abundant natural light, and gorgeous wood-look tile flooring throughout—no carpet! The chef-inspired kitchen features a massive granite island, stainless steel appliances, tile backsplash, extensive cabinetry, and a walk-in pantry. The spacious primary suite offers a spa-like bath with dual vanities, soaking tub, separate shower, and two primary closets. Generously sized secondary bedrooms, a dedicated utility room, epoxy-coated garage floor, and ample storage add to the home’s appeal. Enjoy no back neighbors and a private backyard ready for your dream pool or outdoor oasis. Conveniently located near shopping, dining, major commuter routes, and top-rated schools, this move-in-ready home truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $385,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Lake or Pond,Picnic Area,Playground,Pickleball,Park,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Inverness Estates Sec 5 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SH 99 (Grand Parkway), travel west on FM 2920. Turn left onto Inverness Crossing Blvd. Continue through the neighborhood, then turn left onto Windbourne Drive, left onto Taren Court, and follow the road to Dochfour Lane. Home will be on the right. |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Principal Management Group |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 9387 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 25 BLK 1 INVERNESS ESTATES SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6876 |
| Foundation Details | Slab |
| Building Area Total | 2462 |
| Lot Size Acres | 0.1579 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other