Property Attributes
- MLS#60278382
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodKodiak Crossing
- Zip77532
- Style
- Year Built2016
- Taxes$ 7724
- Price$ 309,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2111
- Lot Size0.1441 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully maintained one-story featuring 3 bedrooms, 2 bathrooms, and a spacious bonus room with stunning barn doors—perfect for a home office, playroom, media room, or flex space. The gorgeous kitchen shines with an upgraded backsplash, ample cabinetry, and stainless steel appliances. Fresh paint and new carpet give the home a clean, updated feel throughout. Enjoy mornings on the inviting front porch framed by stately columns and surrounded by beautiful landscaping. Thoughtful upgrades include a sprinkler system, gutters, recessed lighting, and setup for a whole-home speaker system. Situated on a desirable corner lot, you'll appreciate the added privacy with no neighbors directly across the street or next door. This home offers the perfect blend of style, comfort, and convenience—ready for its next owner to enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| DREW ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $309,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 554 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Washer and dryer |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Kodiak Crossing |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1942 W, turn left on Crosby Freeway, Turn right on Kennings Rd, Turn Right on Kodiak Brown Bear, Turn right on American Black Bear, home is on the left corner |
| ModificationTimestamp | 2026-08-29T09:01:53.130-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Kodiak Crossing/Rise Assoc Mgmt |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | DREW ELEMENTARY SCHOOL |
| Tax Annual Amount | 7724 |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.homes.com/property/350-american-black-bear-dr-crosby-tx/qz2btfkv05krw/?utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta&dk=gm7dd8gms4clj |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Builder |
| PostalCity | Crosby |
| Legal Description | LT 22 BLK 1 KODIAK CROSSING SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,Intercom,Kitchen Island,Kitchen/Family Room Combo,Pantry,Wired for Sound,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6275 |
| Foundation Details | Slab |
| Building Area Total | 2111 |
| Lot Size Acres | 0.1441 |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other