Property Attributes
- MLS#67759835
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodGleannloch Farms Sec 05
- Zip77379
- Style
- Year Built2000
- Taxes$ 9593
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2977
- Lot Size0.189 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful home in the highly sought-after Gleannloch Farms community! This 2,972 sq. ft. home offers 4 bedrooms, 3.5 baths and a thoughtfully designed floor plan. The spacious primary suite is conveniently located downstairs and features an impressive custom en-suite bath and large walk-in closet. The open-concept living room, kitchen, and dining areas create an inviting space for entertaining. Also downstairs are an open office/formal dining area, laundry room, and half bath. Upstairs, enjoy a large game/media room, three additional bedrooms, and two full baths. Gleannloch Farms offers exceptional amenities including golf, horseback riding, tennis, private clubhouse, parks, pools, trails, and more. A wonderful home in an incredible community!
| Elementary School | Middle School | High School |
|---|---|---|
| HASSLER ELEMENTARY SCHOOL Elementary School | DOERRE INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| HOA Fee | 1741 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2000 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Horse Trail(s),Playground,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,Insulation,Thermostat,Water Heater |
| Subdivision Name | Gleannloch Farms Sec 05 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-45 S to Texas 99 Frontage Rd in Harris County. Take the Champion Forest Dr exit from TX-99/Grand Pkwy access road down to the Champion Forest Dr exit turn left follow that down to Gleannloch Farms Drive and turn Right then turn left on Bellham Ridge ct and right on Kirkstone. home will be on the right. |
| ModificationTimestamp | 2026-09-05T18:23:20.030-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | fIRST RESIDENTIAL |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | HASSLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 9593 |
| Middle/Junior High School | DOERRE INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/2ruoerj60kE?feature=share |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 10 BLK 2 GLEANNLOCH FARMS SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Oversized |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 8233 |
| Foundation Details | Slab |
| Building Area Total | 2977 |
| Lot Size Acres | 0.189 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other