Property Attributes
- MLS#71770462
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodRuby John H G C & S F Ry
- Zip77379
- Style
- Year Built1999
- Price$ 10,750,000
- Bedrooms15
- Full Bathrooms31
- Half Bathrooms5
- Sqr Footage30000
- Lot Size9.8225 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Ever dreamed of owning your own family compound or neighborhood? Operating your own bed and breakfast? Wedding venue? Event center? Then you must see this luxurious estate! Sitting on 9.8 pristine acres, with access to a lake stocked with trophy bass, a magazine worthy primary estate, five junior estates, a resort style pool with cabanas, 22 garage spaces and two garage apartments – over 40,000 SF of living space. Renovated in 2020, the property includes 30 bedrooms, 31 baths and 5 half baths. Granite throughout all wet areas, two wet bars, updated fixtures in all baths, a home theater, en suites in all primary estate bedrooms, a banquet hall, commercial kitchen and an office complex with a fitness center. But wait… there’s more! The owner’s suite is complete with a 25’ ceiling, luxurious en suite including a sunken jacuzzi tub, private exercise room and more! This property is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $10,750,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Indoor Grill,Ice Maker,Microwave,Oven,Trash Compactor,Cooktop,Dryer,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 22 |
| Patio/Porch Features | Balcony,Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Contemporary/Modern,Other,Ranch,Split Level,Traditional |
| Pool Features | In Ground,Association |
| Security Features | Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Call Agent for list |
| Year Built | 1999 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Waterfront Features | Boat Ramp/Lift Access,Lake,Lake Front,Pond,Waterfront |
| Community Features | Community Pool |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Elevator Installed,Accessible Kitchen,Accessible Approach with Ramp,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Wheelchair Access |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Boat Ramp,Clubhouse,Controlled Access,Sport Court,Fitness Center,Maintenance Grounds,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Pool,RV/Boat Storage,RV Parking,Security,Tennis Court(s),Trail(s),Trash |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater |
| Subdivision Name | Ruby John H G C & S F Ry |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 30 |
| Full Baths | 31 |
| Status | Active |
| Directions | Spring Cypress to Doerre Rd. Property at the end of the street. |
| ModificationTimestamp | 2026-08-19T21:45:19.073-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/oF-NJ-E7l4A |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | TR 3C ABST 1301 GC&SF RR CO SEC 1 |
| AttributionContact | www.har.com/DavidCole |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Bidet,Balcony,Open Beams/Beamed Ceailings,Butler's Pantry,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,Elevator,Elevator Shaft,En Suite Bathroom,Granite Counters,Hollywood Bath,High Ceilings,Hot Tub/Spa,Intercom,Jetted Tub,Kitchen Island |
|---|---|
| Flooring | Carpet,Marble,Tile,Wood |
| Total Fireplaces | 8 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 5 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 15 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Garage Apartment,Guest Quarters,Library,Loft,Living Room,Media Room,Office,Sunroom,Utility Room,Wine Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 36 |
| Bedrooms Possible | 30 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Handicap Accessible,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Circular Driveway,Driveway,Detached,Electric Gate,Electric Vehicle Charging Station(s),Garage,Golf Cart Garage,Garage Door Opener,Oversized,Tandem,Workshop in Garage,RV Access/Parking |
| Lot Features | Cleared,Corner Lot,Greenbelt,Views,Waterfront,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public,Well |
| Lot Size Area | 472868 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 30000 |
| Lot Size Acres | 9.8225 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Other Equipment | Intercom,Satellite Dish |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other