Property Attributes
- MLS#75149036
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodDevonshire
- Zip77388
- Style
- Year Built2025
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2243
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This leased property in Devonshire Park offers an exceptional investment opportunity. With 3 beds and 2 stories, this modern home features a seamless kitchen and living space with a stylish island kitchen. The first-floor master suite boasts a luxurious en-suite bath and spacious walk-in closet. Residents can enjoy community amenities like walking paths and a pool within the renowned Klein ISD. Immerse yourself in contemporary living in this upscale enclave with distinctive architectural styles. Contact Listing Agent for more details.
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $420,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Trash Compactor,ENERGY STAR Qualified Appliances |
| HOA Fee | 488 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Thermostat,Windows |
| Subdivision Name | Devonshire |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-45 N to N Fwy Service Rd. Take exit 70A from I-45 N Continue on N Fwy Service Rd. Take E Louetta Rd to Canaberry Dr until Piemonte Ave to the right |
| ModificationTimestamp | 2026-08-28T03:06:46.033-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | None |
| Association Name | Chaparral Management Company |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | true |
| Builder Name | Dominium Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 11 BLK 2 DEVONSHIRE PARK |
Interior Features
| Interior Amenities | Double Vanity,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,TwoBedroomsUp,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Paved Driveway,Tennis Court(s) |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5910 |
| Foundation Details | Slab |
| Building Area Total | 2243 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other