Property Attributes
- MLS#80600985
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodChampion Lakes Estates Sec 02
- Zip77375
- Style
- Year Built2026
- Taxes$ 1057
- Price$ 1,655,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5503
- Lot Size6.1439 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Incredible lot in a gated community! This will be Jamestown Estate Homes's first showcase home in Champion Lakes Estates. Construction has not yet started so buyers can build this plan as designed, make changes, or design their own custom home with the Jamestown team.
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (KLEIN) Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $1,655,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 2600 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Water Heater,Windows |
| Subdivision Name | Champion Lakes Estates Sec 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 249 North, exit Spring Cypress and go East (right). Turn North (left) onto Champion Lake Estates. After the gate, turn West (left) on Champions Lakeway, Turn South (right) on Justinwood Point. The property is at the end of the cul-de-sac. |
| ModificationTimestamp | 2026-09-09T15:19:29.453-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Owner Is Listing Agent,Special Addendum |
| Association Name | Van Mor Properties |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 1057 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Jamestown Estate Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | LT 27 BLK 1 CHAMPION LAKES ESTATES SEC 2 |
Interior Features
| Interior Amenities | Balcony,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Office,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Cul-De-Sac,Views,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Lot Size Area | 267630 |
| Foundation Details | Slab |
| Building Area Total | 5503 |
| Lot Size Acres | 6.1439 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other