Property Attributes
- MLS#8735892
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodWestward Pointe
- Zip77474
- Style
- Year Built2024
- Taxes$ 5559
- Price$ 292,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1831
- Lot Size0.2021 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful well-maintained home is like new with a premium corner lot and no back neighbors. When you walk into the foyer, you will immediately notice the natural light coming from the large windows. The kitchen has a bar island with granite countertops, white cabinets, stainless steel appliances, and a corner pantry with lots of storage space. You will enjoy the open concept family, kitchen and dining room. The primary bedroom is a perfect retreat, with a spa-like bathroom, dual vanities and walk-in closet. The home has an added irrigation system, insulated garage door, water softener and gutters. The large backyard is ready for entertaining friends and family while sitting on the covered back patio. The backyard has two storage buildings on a concrete slab. This wonderful neighborhood has a huge pond, community pool, and playground. It is located just off I-10 and Highway 36 which makes it a convenient trip to Katy, Houston, Fulshear or several other surrounding communities.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $292,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | At&t wifi modem |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westward Pointe |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 W, exit 720, right on TX-36, right on FM 3013, right on waterside trace, turn right, model on the right. |
| ModificationTimestamp | 2026-08-05T19:48:38.310-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5559 |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Public Records |
| PostalCity | Sealy |
| Legal Description | WESTWARD POINTE SEC 2BLOCK 1 LOT 17 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen/Family Room Combo,Walk-In Pantry,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8803 |
| Foundation Details | Slab |
| Building Area Total | 1831 |
| Lot Size Acres | 0.2021 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other