Property Attributes
- MLS#87721205
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodNormandy Forest Sec 03
- Zip77388
- Style
- Year Built1998
- Taxes$ 10173
- Price$ 415,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4704
- Lot Size0.1483 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a home where space, comfort, and convenience come together in the heart of Normandy Forest. This expansive 2-story home offers 5–6 bedrooms, including 2 downstairs—perfect for multi-generational living or a home office setup. The primary suite is tucked away on the first floor, while upstairs you'll find a massive game room, media room, and spacious secondary bedrooms—each with its own walk-in closet. Fresh paint, new carpet, remodeled shower upstairs, and refreshed kitchen cabinets add lasting value and style. Step outside to a freshly landscaped yard with no rear neighbors and private gate that opens directly to the community amenities including a rec field, pool, clubhouse, scenic walking trails, and more. With highly rated Klein schools in walking distance and a layout that checks all the boxes for function and flexibility, this home is designed to grow with you. Ready to make your move? Schedule your private tour today and see why this gem stands out from the rest.
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $420,000 |
| 6/9/2026 | 1$415,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave |
| HOA Fee | 544 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,CommonAreas,RecreationFacilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Exclusions | See Exclusions List in Attachments |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | CommunityPool,Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,DogPark,FitnessCenter,PicnicArea,Playground,Park,Pool,TennisCourts,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Normandy Forest Sec 03 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Spring Cypress, north into Normandy Forest, left on Deauville, property on left-hand side |
| ModificationTimestamp | 2026-06-27T18:10:26.607-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Normandy Forest HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | SquareFeet |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Tax Annual Amount | 10173 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1094574319?share=copy |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | PublicRecords |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 6 NORMANDY FOREST SEC 3 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,EntranceFoyer,EnSuiteBathroom,HighCeilings,KitchenIsland,BathInPrimaryBedroom,MainLevelPrimary,Pantry,SittingAreaInPrimary,SoakingTub,SeparateShower,TwoBedroomsDown,TubShower,Vanity,WalkInPantry,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,DiningRoom,EntryFoyer,GameRoom,LivingRoom,Office,Pantry,HalfBath,SittingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,PrivateYard,TennisCourts |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,PondOnLot |
| Water Source | Public |
| Lot Size Area | 6458 |
| Foundation Details | Slab |
| Building Area Total | 4704 |
| Lot Size Acres | 0.1483 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other