Property Attributes
- MLS#87754995
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodBRAEMAR VILLAGE
- Zip77375
- Style
- Year Built2021
- Taxes$ 7021
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.0972 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The thoughtfully designed Centex Modena offers 3 bedrooms, 2.5 baths, a dedicated study, spacious upstairs loft and a floor plan made for everyday living. Luxury vinyl plank flooring flows through the main first floor living spaces. The open concept kitchen features Chatham cabinetry, granite countertops, stainless steel appliances, a generous island and walk-in pantry, opening to the cafe and gathering room. Upstairs, the primary suite is tucked away from the secondary bedrooms and features dual vanities, a garden tub, separate shower and walk-in closet. The upstairs laundry keeps things convenient, while the loft adds a second living space. Outside, enjoy the builder-selected extended covered patio, fully fenced backyard and irrigation system. Additional features include full house gutters, Low-E insulated windows, programmable thermostat and energy-efficient HVAC.
| Elementary School | Middle School | High School |
|---|---|---|
| KOHRVILLE ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $299,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BRAEMAR VILLAGE |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Grand Parkway 99, South on 249, Exit Northpointe Blvd., U-turn, Right on Windsor Pointe Dr., Right on S Brenton Knoll Dr., Left on Talcott Way Dr., Towards Ezekiel Rd, Left on Tannach Dr. Property is on your right side. |
| ModificationTimestamp | 2026-09-01T09:01:22.283-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KOHRVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7021 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 3 BRAEMAR VILLAGE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Kitchen Island,Kitchen/Family Room Combo,Pantry,Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4233 |
| Foundation Details | Slab |
| Building Area Total | 1952 |
| Lot Size Acres | 0.0972 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other