Property Attributes
- MLS#88077768
- TypeSingle Family
- Listing Status Active
- CountyBastrop
- CityCedar Creek
- Area83
- NeighborhoodDouble Eagle Ranch
- Zip78612
- Style
- Year Built2020
- Taxes$ 10789
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2689
- Lot Size0.897 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! This unique property is located in highly sought-after Double Eagle Ranch; an acreage community with hill country terrain. This spacious home sits on 0.8970 acre lot with lots of native trees out back with a park like feel. Walk inside through the over-sized foyer and see all this home has to offer. Spacious open concept in the family room and kitchen with large windows and tons of natural light. Expansive primary bedroom with a large primary bath - includes walk-in shower, soaking tub, double vanity, and walk-in closet. One secondary bedroom has its own bathroom off the main foyer. The other two secondary bedrooms share a full hall bath. These secondary bedrooms can also function as home office/gym/craft room. Saving the best for last-this YARD! Enjoy the outdoors from morning to evening while watching the local wildlife.
| Elementary School | Middle School | High School |
|---|---|---|
| BLUEBONNET ELEMENTARY SCHOOL (BASTROP) Elementary School | CEDAR CREEK MIDDLE SCHOOL Middle School | CEDAR CREEK H S High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $634,900 |
| 4/6/2026 | 2$624,900 |
| 6/11/2026 | 2$614,900 |
| 9/1/2026 | 2$599,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Bastrop |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Double Eagle Ranch |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin - Take Hwy 71 E to Old 71, take left and follow Old 71 to the entrance of Double Eagle Ranch, on the left. Go about a mile or so and the house will be on the right past Raptor Beak Way. |
| ModificationTimestamp | 2026-09-01T16:36:28.070-00:00 |
| High School | CEDAR CREEK H S |
| City | Cedar Creek |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Lifetime HOA Management |
| High School District | 210 - Bastrop |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | BLUEBONNET ELEMENTARY SCHOOL (BASTROP) |
| Tax Annual Amount | 10789 |
| Middle/Junior High School | CEDAR CREEK MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Builder Name | Empire |
| Standard Status | Active |
| Middle/Junior School District | 210 - Bastrop |
| Elementary School District | 210 - Bastrop |
| Year Built Source | Builder |
| PostalCity | Cedar Creek |
| Legal Description | DOUBLE EAGLE RANCH, SECTION 2, BLOCK L, LOT 2, ACRES 0.897 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 39073 |
| Foundation Details | Slab |
| Building Area Total | 2689 |
| Lot Size Acres | 0.897 |
| Road Surface Type | Asphalt |
| Lot Size Source | Not Available |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other