Property Attributes
- MLS#9104814
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityNew Waverly
- Area43 New Waverly Area
- NeighborhoodWaverly Place Sec 1
- Zip77358
- Style
- Year Built2022
- Taxes$ 3310
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3179
- Lot Size1.3 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2 story home with all the bells and whistles! 4/5 bedroom situated on a 1.3 acre on the corner, with no immediate neighbors to the right. Two bedrooms down with study, great room with dining room, family room, breakfast and kitchen all open for entertaining. Light and bright family room with vaulted ceilings, built-ins with floating shelves in breakfast area, bead board detail under island area. Kitchen features stainless steel appliances, has electric oven and cooktop but house is plumbed for propane and propane tank installed and filled so can switch to gas conversion if prefer. 3 car garage with epoxy floor. Large game room up and additional 2 bedrooms and full bath. Subdivision is deed restricted but allows horses and RV garages or shops. Whole house generator, refrigerator, washer & dryer included. Fenced backyard with additional RV gate. Wooded homesite with lots of trees, easy access to National Park, Lake Conroe, super low tax rate and quick access to I-45
| Elementary School | Middle School | High School |
|---|---|---|
| NEW WAVERLY ELEMENTARY SCHOOL Elementary School | NEW WAVERLY JUNIOR HIGH SCHOOL Middle School | NEW WAVERLY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $600,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2022 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Waverly Place Sec 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 45 North, West on 1375, Right on Coleman Lane, Left on Jim Hall Lane, Right on Leila Lane, Lefton Whelan Lane, home on right. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | NEW WAVERLY HIGH SCHOOL |
| City | New Waverly |
| Disclosures | Seller Disclosure |
| Association Name | Waverly Place |
| High School District | 105 - New Waverly |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | NEW WAVERLY ELEMENTARY SCHOOL |
| Tax Annual Amount | 3310 |
| Middle/Junior High School | NEW WAVERLY JUNIOR HIGH SCHOOL |
| MLS Area Minor | New Waverly Area |
| Lease Considered Y/N | true |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | 105 - New Waverly |
| Elementary School District | 105 - New Waverly |
| Year Built Source | Appraiser |
| PostalCity | New Waverly |
| Legal Description | WAVERLY PLACE - SEC 1, BLOCK 3, LOT 15 |
Interior Features
| Interior Amenities | Central Vacuum,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 57666 |
| Foundation Details | Slab |
| Building Area Total | 3179 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other