Property Attributes
- MLS#94046961
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area15 Magnolia/1488 East
- NeighborhoodDEL WEBB THE WOODLANDS
- Zip77382
- Style
- Year Built2021
- Taxes$ 8852
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2336
- Lot Size0.1441 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover elevated living in this beautifully maintained Martin Ray Classic Series home in Del Webb The Woodlands-one of the area’s premier 55+ active-adult communities. Thoughtfully designed for everyday comfort & entertaining, this 3bed/2bath home features an open-concept layout w/high ceilings, upgraded tile flooring throughout, private study w/French doors, custom window treatments, granite countertops, and a spacious upgraded sunroom offering additional living space. An oversized island creates a natural gathering place for casual meals & entertaining. The primary suite offers a relaxing retreat w/soaking tub & separate shower. Covered pergola overlooking peaceful green space is an inviting setting for morning coffee or evening relaxation. A whole-house generator adds peace of mind. Home is MOVE-IN ready—come experience the home and lifestyle that make Del Webb The Woodlands so special.
| Elementary School | Middle School | High School |
|---|---|---|
| TOM R. ELLISOR ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 3520 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Fitness Center,Pickleball,Pool,Tennis Court(s),Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | DEL WEBB THE WOODLANDS |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 take FM1488, turn left on Del Webb Blvd, turn left onto Mustang Colt, turn right on Nokota Dr; house is on left |
| ModificationTimestamp | 2026-09-13T12:01:35.347-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Spring |
| Disclosures | None |
| Association Name | Inframark |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | TOM R. ELLISOR ELEMENTARY SCHOOL |
| Tax Annual Amount | 8852 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c0452c2d-aec5-4ba1-8954-bbc12ca81690?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | S402390 - DEL WEBB THE WOODLANDS 08 PARTIAL REPLAT NO 1, BLO |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Pantry,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6277 |
| Foundation Details | Slab |
| Building Area Total | 2336 |
| Lot Size Acres | 0.1441 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other