Property Attributes
- MLS#94080658
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodEnchanted Oaks Sec 02
- Zip77388
- Style
- Year Built1972
- Taxes$ 6318
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2846
- Lot Size0.2342 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
High & Dry! See this fabulously maintained home on a spacious lot & quiet street. This stately home has been lovingly cared for & maintained by the same wonderful family for 25 years. Big items have already been done here, with double pane windows, roof(2022), updated HVAC, Hardie-Plank siding, sprinkler system, & more! 24 KW Generac Generator means not having to worry about power outages!Super versatile floor plan offers huge family room w/wet bar, spacious dining room, generous game room downstairs, & kitchen with double ovens, lots of cabinet & counter space, & ample breakfast area.Primary suite is on the ground floor with his/hers closets, double sinks, plus vanity area! Upstairs you'll find 3 spacious bedrooms, all with generous closet space & a full bathroom.The spacious garage was rebuilt after a tree fell on it, so it is more modern, & has tons of storage!Tucked behind the garage is a 16'x12' shed, providing even more storage!Easy access to I-45, shopping, restaurants, & more!
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $359,900 |
| 8/20/2026 | 3$349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See Docs/Call Agent |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Enchanted Oaks Sec 02 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, Take Cypresswood West to left on Joan Leigh, right on Magic Oaks, house on right. |
| ModificationTimestamp | 2026-09-08T22:11:30.170-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Enchanted Oaks POA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Tax Annual Amount | 6318 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 22 BLK 18 ENCHANTED OAKS SEC 2 |
Interior Features
| Interior Amenities | Wet Bar,Crown Molding,Double Vanity,Bath in Primary Bedroom,Main Level Primary,Pantry,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 10200 |
| Foundation Details | Slab |
| Building Area Total | 2846 |
| Lot Size Acres | 0.2342 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other