Property Attributes
- MLS#94307838
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodRosehill Meadow
- Zip77377
- Style
- Year Built2022
- Taxes$ 9752
- Price$ 289,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home, this 4 Bedroom 2 Bath design has a luxury model home feel that’s sure to impress. Designed for both comfort and functionality, the inviting entry offers an open-concept layout featuring spacious living and dining areas, a private primary suite, and flexible living spaces ideal for today's lifestyle. The well-appointed kitchen serves as the heart of the home, seamlessly connecting to the dining and family room areas—perfect for entertaining guests or enjoying everyday living. The thoughtfully designed floor plan includes a generous primary retreat w/ an en-suite bath and walk-in closet, while secondary bedrooms provide comfortable accommodation for family members or a home office. Relax and enjoy the outdoor oasis, perfect for family gatherings. Great location w/ convenient access to major thoroughfares, employment centers, shopping, dining, and highly regarded schools, making this home an exceptional opportunity for homeowners seeking both convenience and community.
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $289,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 580 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Washer, Dryer, Refrigerator |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Rosehill Meadow |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-290 W To US-290 Frontage In Cypress. Take The Exit Toward Spring - Cypress Rd/Cypress Rosehill Rd/Fry Rd From US-290 W. Turn Right Onto Cypress Rosehill Rd, Continue Onto Decker Prairie-Rosehill Rd. Turn Right Onto Istanbul Dr. Turn Right Onto Rising Rosehill Ln. Turn Slightly Left Onto Chartertree Ln. |
| ModificationTimestamp | 2026-08-22T19:13:19.600-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Rosehill Meadow Community |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 9752 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 3 BLK 5 ROSEHILL MEADOW SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Vanity,Walk-In Closet(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 1869 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other