Property Attributes
- MLS#97804064
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCypresswood Sec 08
- Zip77388
- Style
- Year Built1982
- Taxes$ 6376
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2361
- Lot Size0.1769 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Renovation opportunity in established Cypresswood. This 4-bedroom, 2.5-bath home offers over 2,300 square feet with soaring ceilings, multiple living areas, a downstairs primary suite, a fireplace, private pool, and a floor plan full of potential. The home is in need of significant repairs and updating, making it an excellent opportunity for buyers looking to renovate and customize to their own style. Strong architectural character, generous room sizes, and a desirable layout provide a solid starting point for a complete transformation. Zoned to sought-after Klein ISD schools, including Haude Elementary, Strack Intermediate, and Klein Collins High School. Conveniently located near Hwy. 249, Beltway 8, Vintage Park, shopping, dining, and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $220,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 589 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1982 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cypresswood Sec 08 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From TX-99EB, exit toward FM 2920/Tomball, merge onto Texas 99 Frontage Rd, turn right onto FM 2920 E, turn right onto Falvel Rd, continue straight onto Ella Blvd, turn right onto Chapel Square Dr. | From I-45NB, exit toward FM 1960, merge onto N Fwy Service Rd, turn left onto E Cypresswood Dr, turn right onto Ella Blvd, turn left onto Chapel Square Dr. |
| ModificationTimestamp | 2026-08-24T22:09:46.730-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Cypresswood Community Assoc. |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6376 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 37 BLK 37 CYPRESSWOOD SEC 8 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Hot Tub/Spa,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7705 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2361 |
| Lot Size Acres | 0.1769 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other