Property Attributes
- MLS#97808775
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodLakewood Court
- Zip77377
- Style
- Year Built2019
- Taxes$ 9636
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2613
- Lot Size0.1684 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 1.5-story home on a premium corner lot in a quiet cul-de-sac. This NEWER home has soaring ceilings & an open-concept layout, which offers the perfect blend of comfort, style & convenience. The flexible floor plan features 3 bedrooms, 3 full bathrooms & a 4th room ideal as a home office or additional bedroom. Upstairs, a spacious game room with its own full bath provides the perfect retreat for movie nights or a playroom. At the heart of the home, the chef's kitchen seamlessly connects the living & dining areas, showcasing granite countertops, generous cabinet space & a large walk-in pantry. The adjacent spacious living room is anchored by a stunning stone fireplace with gas logs, creating a cozy space for gatherings. The primary suite is at the rear of the home & offers a separate tub/shower with a large walk-in closet. Ideally located just minutes from Highway 249, this home offers convenient access to shopping, dining, entertainment & major commuting routes.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $425,000 |
| 8/3/2026 | 2$415,000 |
| 8/17/2026 | 5$395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Security System |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Roof,Windows |
| Subdivision Name | Lakewood Court |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | N on 249 left on Louetta. Approx 2 miles down turn turn onto Lakewood Terrace Dr. Right on Petal Falls. Home will be on the corner |
| ModificationTimestamp | 2026-08-21T16:18:21.100-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | PMG |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 9636 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Builder Name | Castle Rock |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 49 BLK 1 LAKEWOOD COURT |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 7335 |
| Foundation Details | Slab |
| Building Area Total | 2613 |
| Lot Size Acres | 0.1684 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other