Property Attributes
- MLS#17947791
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodSan Felipe De Austin Town Tr
- Zip77474
- Style
- Year Built1947
- Taxes$ 6063
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.4365 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SELLER WILL LOOK AT ALL OFFERS. Let's negotiate. This is it! Complete remodel in the heart of Sealy. Home & garage apartment sit on just shy of 1/2 acre with trees. The seller spared no expense in the upgrades done in late 2025-26. Electrical, plumbing, ROOF, windows, sheetrock and trim, doors, flooring, driveway & extra parking, siding, exterior & interior paint, lighting, fixtures, appliances, 2 complete kitchen remodels, stainless appliances and 3 full bathroom remodels and garage apartment HVAC.2 car garage with extra storage room. HUGE back yard just waiting for a pool and more out buildings.NO HOA. LOW TAXES.RENTAL OPPORTUNITIES both short & long term rental. RUN A BUSINESS. COMMERCIAL, Unrestricted, residential or a mix use. Main house 3/2, 1598 sq ft.Garage apartment is 1 bed, 1bath, 640 sq ft plus storage area.Easy access to I-10 for commuting. Perfect central location close to retail, shopping & dining.Small town vibes with modern updates. WILLING TO WORK WITH ALL BUYERS.
| Elementary School | Middle School | High School |
|---|---|---|
| SEALY ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $389,900 |
| 7/20/2026 | 1$384,900 |
| 8/25/2026 | 1$379,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Free-Standing Range,Disposal,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | San Felipe De Austin Town Tr |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1-10 West, exit 720 for TX-36, turn left on TX-36, home is down 1.7 miles on the right. |
| ModificationTimestamp | 2026-09-10T21:11:15.730-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Seller Disclosure |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | SEALY ELEMENTARY SCHOOL |
| Tax Annual Amount | 6063 |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Public Records |
| PostalCity | Sealy |
| Legal Description | A005 SAN FELIPE DE AUSTIN T T |
Interior Features
| Interior Amenities | All Bedrooms Down,BedroomonUpperLevel,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Garage Apartment,Guest Quarters,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Cleared,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 19014 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2238 |
| Lot Size Acres | 0.4365 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other