Property Attributes
- MLS#46210230
- TypeSingle Family
- Listing Status Coming Soon
- CountyAustin
- CitySealy
- Area57
- NeighborhoodSan Felipe De Austin Town Tr
- Zip77474
- Style
- Year Built2017
- Taxes$ 6406
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1927
- Lot Size2.617 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PROFESSIONAL PHOTOS COMING SOON!!! This 2.6 acre property has it all. A barndo built in 2017 includes 2 primary suites and a loft area. Open living area includes a dining area, family room and open kitchen with a large island and bar. Great open living space with high ceilings. A large mud room includes a half bath, laundry area, custom bench, and lots of storage. CHARACTER throughout the entire home! A large carport and workshop area give plenty of room for additional storage or projects. Another stairway from the carport gives you access to another storage area upstairs large enough for a game room or additional bedroom. A second home on the property gives you an additional 840 sq ft of living space built in 1902. This cottage gives you another full kitchen and bathroom, multiple living, dining and bedroom space. Also has washer and dryer connections. A great guest cottage or income producing property. The entire property is fenced for all of your loving country animals.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Oven,Gas Cooktop,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Barndominium |
| Security Features | Security Gate |
| Construction Materials | Aluminum Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | San Felipe De Austin Town Tr |
| Garage Y/N | false |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Look up GPS for the most accurate location. |
| ModificationTimestamp | 2026-09-07T13:53:27.450-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Seller Disclosure |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 6406 |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Public Records |
| PostalCity | Sealy |
| Legal Description | A005 SAN FELIPE DE AUSTIN T T |
Interior Features
| Interior Amenities | All Bedrooms Down,Beamed Ceilings,Open Beams/Beamed Ceailings,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multi-Level Bedroom,Multiple Primary Suites,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,TwoBedroomsDown,Vanity,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Family Room,Guest Quarters,Loft,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Workshop in Garage |
| Lot Features | Cleared,Backs to Greenbelt/Park |
| Water Source | Well |
| Lot Size Area | 113997 |
| Foundation Details | Slab |
| Building Area Total | 1927 |
| Lot Size Acres | 2.617 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other