Property Attributes
- MLS#37880077
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodOakwood Preserve
- Zip77377
- Style
- Year Built2026
- Price$ 269,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
KB HOME UNDER CONSTRUCTION - Welcome to 18231 Balsam Fields Drive in the desirable Oakwood Preserve community, zoned to Tomball ISD! This exceptional single-story layout perfectly blends modern sophistication with everyday functionality, offering 4 spacious bedrooms, 2 full baths, and a 2-car garage. At the heart of the home, the gourmet kitchen is a chef’s dream. It showcases premium Woodmont Cody cabinetry, stainless steel Whirlpool appliances, and a striking quartz center island with an extended breakfast bar tailored for seamless entertaining. Escape to the secluded primary retreat, complete with a dual-sink vanity and private water closet. A thoughtfully planned secondary bath offers a built-in vanity with knee space. Distinctive architectural details elevate the property, including a commanding 8-foot front entry door featuring advanced SmartKey hardware and sleek black exterior lantern lighting. Secure this brand-new masterpiece today—schedule your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $282,012 |
| 8/19/2026 | 1$279,995 |
| 9/2/2026 | 2$274,995 |
| 9/9/2026 | 2$269,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 995 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Oakwood Preserve |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | To Sales Office: From Hwy. 249 North, exit to TX-99/Hwy 99/Grand Parkway, west ramp. Take the Cypress Rosehill Rd. exit, turn right. Turn left on Walnut-Tomball Rd. and turn right on Tomball Waller Rd. to community on the left. MODEL HOME: 18307 Walnut Canopy Way, Tomball, TX 77377. |
| ModificationTimestamp | 2026-09-09T21:23:44.397-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Other |
| Association Name | Vision Communities Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Builder Name | KB Home |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | Oakwood Preserve Section 4, Lot 5, Block 1 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Solid Surface Counters,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1838 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other