Property Attributes
- MLS#7594429
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodOakwood Preserve
- Zip77377
- Style
- Year Built2026
- Price$ 334,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
KB HOME UNDER CONSTRUCTION - Welcome home to 18218 Balsam Fields Drive located in Oakwood Preserve zoned to Tomball ISD! This spacious home features 4 bedrooms, 2.5 baths, and an attached 2-car garage. Step inside to find an open and functional layout with a flex room perfect for a formal dining or living room, plus a large game room upstairs for added living space. The kitchen showcases Silestone countertops, an added breakfast bar, stainless steel Whirlpool appliances, and rich Woodmont cabinetry. The primary suite offers a private retreat with dual sinks and a generous walk-in closet, while two of the secondary bedrooms also feature walk-in closets for ample storage. Additional highlights include an 8' entry door with SmartKey hardware, 2" wood blinds, exterior lantern lighting, front gutters, and a rear patio slab—perfect for outdoor relaxation. Don’t miss your chance to own this stunning home—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $344,334 |
| 9/2/2026 | 1$339,995 |
| 9/9/2026 | 1$334,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 995 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Oakwood Preserve |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | To Sales Office: From Hwy. 249 North, exit to TX-99/Hwy 99/Grand Parkway, west ramp. Take the Cypress Rosehill Rd. exit, turn right. Turn left on Walnut-Tomball Rd. and turn right on Tomball Waller Rd. to community on the left. MODEL HOME: 18307 Walnut Canopy Way, Tomball, TX 77377. |
| ModificationTimestamp | 2026-09-09T21:23:44.397-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Other |
| Association Name | Vision Communities Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Builder Name | KB Home |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | Oakwood Preserve Section 4, Lot 2, Block 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Pantry,Solid Surface Counters,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Entry/Foyer,Family Room,Game Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other