Property Attributes
- MLS#55070767
- TypeSingle Family
- Listing Status Active Under Contract
- CountyAustin
- CitySealy
- Area57
- NeighborhoodWestward Pointe
- Zip77474
- Style
- Year Built2026
- Price$ 224,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
ESTIMATED COMPLETION DATE AUGUST 2026. The Anderson is a beautifully designed 1,328 sq. ft. single-story home that lives effortlessly. The open family room, kitchen, and dining space create a warm, inviting hub for everyday moments and easy entertaining. The kitchen stands out with premium countertops, sleek cabinetry, and stainless-steel appliances, anchored by a spacious center island and generous pantry. Tucked away is the private primary suite includes an en-suite bath and walk-in closet, while two additional bedrooms are situated separately and share a full secondary bathroom perfect for family, guests, or a home office setup. A welcoming foyer opens from the covered front porch, and the attached two-car garage provides convenient direct access to the home. Designed with efficiency and comfort in mind, The Anderson offers smart use of space, ample storage, and a layout that lives larger than its square footage.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $259,990 |
| 7/21/2026 | 2$254,990 |
| 7/22/2026 | 6$239,990 |
| 8/3/2026 | 2$234,990 |
| 8/4/2026 | 4$224,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 770 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Westward Pointe |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | I 10 W, exit 720, right on TX 36 S, right on FM 3013 W, right on waterside trce, turn right, model on the right. |
| ModificationTimestamp | 2026-08-24T17:08:47.623-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/929Gz-T5wK4 |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Builder |
| PostalCity | Sealy |
| Legal Description | WESTWARD POINTE SEC 3 BLOCK 3 LOT 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | Brenda@UnitedDFW.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1328 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other