Property Attributes
- MLS#89419558
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 The Woodlands
- NeighborhoodThe Woodlands Creekside Park 14
- Zip77389
- Style
- Year Built2012
- Taxes$ 12075
- Price$ 539,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2624
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a place that has been lovingly cared for by its original owners. The front pouch welcomes you into an open layout with high ceilings and wall to wall views of the gorgeous backyard. Tucked under the stairs is a hideaway nook, perfect for a child’s imagination or a cozy pet retreat.Up stairs 3 bedrooms 2 full baths offers room for everyone, while a lighted filled bonus room opens up to a balcony overlooking Lake Paloma.The cooking enthusiast in your family will love the top brand appliances, abundant cabinetry and a large pantry.The primary suite includes custom wardrobes that maximize storage.The backyard is designed for relaxation and togetherness.A huge patio has room for dinning and lounging. additionally, a 50/60 amp GFI sub-panel is ready for a spa. This home is move-in ready with upgraded LED lighting , UV tinted windows and a new roof, new a/c, instant hot water, a generator interlock. Living in Creekside Park means having neighborhood parks, pools and walking trails
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER CREEK ELEMENTARY SCHOOL (Tomball) Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $539,999 |
General Features
| Sewer | Public Sewer,None |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Stone |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | The Woodlands Creekside Park 14 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from 99, take Kuykendahl exit, take Kuykendahl Rd to Creekside Green Dr. in the Woodlands. Make a right onto New Harmony Trail on the right hand side of New Harmony Trail 255. |
| ModificationTimestamp | 2026-09-05T21:10:02.203-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Tax Annual Amount | 12075 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Virtual Tour | https:// |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 4 BLK 5 THE WOODLANDS VLG OF CREEKSIDE PARK 14 |
Interior Features
| Interior Amenities | Balcony,BedroomonUpperLevel,Double Vanity,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsUp,ThreeBedroomsUp,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6599 |
| Foundation Details | Slab |
| Building Area Total | 2624 |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other