Property Attributes
- MLS#15901959
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodSpring Creek Forest
- Zip77379
- Style
- Year Built1979
- Taxes$ 7028
- Price$ 438,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2968
- Lot Size0.2479 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a quiet cul-de-sac & shaded by mature trees, this 5-bedroom, 4-bath home sits on an oversized lot, offers a highly desirable floor plan designed for flexibility, spacious driveway & a 3-car garage providing ample parking/storage. First floor features the primary suite, a secondary bedroom, home office,2 full bathrooms, dining and breakfast room with a semi open concept. Second floor has 3 additional bedrooms, including a second primary bedroom & another full bathroom. Enjoy peace of mind year-round with a whole-home generator. Neighborhood perks:Olympic-size pool, competitive swim team, water aerobics, clubhouse available for rentals, tennis & pickleball courts, baseball diamond, batting cage, soccer goals, gaga ball pit, shaded playgrounds, multiple picnic areas,doggy waste stations, year-round social events. Ladies Bunco, Book Club, CrossFit, Senior Citizen Group, paid sheriffs.Elementary school located in neighborhood,secondary & high school minutes away. No flooding.
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $438,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | DoubleOven,Dishwasher,ElectricCooktop,Disposal,Microwave |
| HOA Fee | 710 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,CommonAreas,Other,RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Construction Materials | Brick,CementSiding |
| Year Built | 1979 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,ControlledAccess,SportCourt,MaintenanceGrounds,MeetingBanquetPartyRoom,PartyRoom,PicnicArea,Playground,Pickleball,Park,Pool,Security,TennisCourts,Trails,Trash,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Hvac,Lighting,Thermostat,Windows |
| Subdivision Name | Spring Creek Forest |
| Garage Y/N | true |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Tomball Prkwy N go E on Louetta Rd left @ Spring Creek Forest Drive ;R @ Moccasin Bend Drive; L @ Majestic Forest Drive. Continue pass the stop sign and Misty Spring is on the left cul-de-sac |
| ModificationTimestamp | 2026-06-06T23:27:08.573-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | SPRINGCREEKFOREST/STERLING ASI |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | SquareFeet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 7028 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | PublicRecords |
| PostalCity | Spring |
| Legal Description | LT 15 BLK 21 017*S6353500-003-021-015 SPRING CREEK FOREST SE |
Interior Features
| Interior Amenities | GraniteCounters,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,SprinklerIrrigation,Patio,PrivateYard,Storage,TennisCourts |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,Driveway,Detached,Garage |
| Lot Features | CulDeSac,Subdivision,SideYard |
| Water Source | Public |
| Lot Size Area | 10800 |
| Foundation Details | Slab |
| Building Area Total | 2968 |
| Lot Size Acres | 0.2479 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other