Property Attributes
- MLS#45903299
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodSpring Creek Forest
- Zip77379
- Style
- Year Built1977
- Taxes$ 8165
- Price$ 335,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3405
- Lot Size0.4609 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
First time on the market in 38 years. Sitting on 1/3 acre+ culdesac lot in the wooded neighborhood of Spring Creek Forest, this 2-story home has maintained its charming character with structural upgrades of double pane windows and a whole house GENERATOR. Sunroom with skylights is like no other and will be your favorite room in the house as it looks out onto the park-like backyard. Inviting family room with beams, wall treatments, brick fireplace and built-ins. Plantation shutters. Laminate flooring. First floor primary bedroom with ensuite bath, linen closet, 2 walk-in closets, and long vanity with 2 sinks. Large secondary bedrooms with two of the upstairs bedrooms accessible to the balcony. Long front porch with culdesac views. Walk-in closets. Oversized garage. Zoned to top rated Klein ISD. Midway between HWY 249 and I45. Close to grocery store, HEB. Walking distance to neighborhood pool, park, tennis courts, clubhouse. ROOF-2017 HVAC-2017 Water Heater-2026
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 735 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | na |
| Year Built | 1977 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Tennis Court(s),Guard |
| HOA | true |
| Energy Efficient | HVAC,Other,Thermostat,Windows |
| Subdivision Name | Spring Creek Forest |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | I-45 North exit Louetta. Head West on Louetta. Turn right on Spring Creek Forest. Turn right on Moccasin Bend Drive. Turn Left on Fairway Oaks Drive. Turn L on Oak Masters Drive. Turn left on Oak Masters Court. House is in the culdesac |
| ModificationTimestamp | 2026-08-31T15:24:21.243-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spring Creek Forest Civic Assoc |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 8165 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/watch?v=WHTcG0MjKq4&list=PL3J-R84NIZHvmAHL-ONmq2tZJRQcDoMOv |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 12 BLK 10 017*S6353500-002-010-012 SPRING CREEK FOREST SE |
Interior Features
| Interior Amenities | Balcony,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Laminate Counters,Bath in Primary Bedroom,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | zain@atlasretx.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 20077 |
| Foundation Details | Slab |
| Building Area Total | 3405 |
| Lot Size Acres | 0.4609 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other