Property Attributes
- MLS#96419969
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityNorth Houston
- Area13 Champions Area
- NeighborhoodSpring Creek Forest
- Zip77379
- Style
- Year Built1972
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2478
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICE IMPROVED - 17106 Spring Creek Forest is back on the market! If you're looking for your next project, I have a fantastic opportunity in Klein ISD. It's a 4-bedroom home on a huge 0.47-acre lot! It’s being sold strictly 'AS-IS,' and the heavy lifting is done—the foundation has a transferable warranty. It’s essentially a blank canvas that needs new flooring, making it a perfect 'sweat equity' play for a fix-and-flip or a buy-and-hold. If you're interested in a project where you can build value quickly come see this home before its too late! Pls note that the photos provided in this listing are not current of the floor. We appreciate your understanding and are available to answer any questions regarding the home's current condition.
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $315,000 |
| 9/8/2026 | 3$305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 710 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Picnic Area,Playground,Tennis Court(s),Trash,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Water Heater |
| Subdivision Name | Spring Creek Forest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stuebner-Airline; East on Louetta Rd. then turn left on Spring Creek Forest Drive and your home will be on the right hand side! |
| ModificationTimestamp | 2026-09-08T15:44:39.570-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | North Houston |
| Disclosures | Seller Disclosure |
| Association Name | STERLING ASI |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/embed/Ty5ehSYf2jg |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | North Houston |
| Legal Description | LT 3 BLK 4 017*S6353500-001-004-003 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 20461 |
| Foundation Details | Slab |
| Building Area Total | 2478 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other