Property Attributes
- MLS#42916328
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodLakes/Creekside
- Zip77375
- Style
- Year Built2025
- Taxes$ 9740
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4814
- Lot Size0.3034 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning new construction in the highly sought-after Lakes of Creekside with peaceful water views, zoned to top-rated Klein ISD. This home offers 5 bedrooms, 4.5 baths, and a rare floor plan with two bedrooms down, ideal for guests or multi-generational living. Grand high ceilings, abundant natural light, and a private study enhance the elegant design.Perfect for entertaining, the home features a formal dining room, spacious living areas, a media room, and a 3-car garage. Enjoy outdoor living on the large covered patio overlooking the water. Thoughtful layout, generous room sizes, and quality finishes make this exceptional home a standout in one of Tomball’s premier communities.
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $1,399,000 |
| 1/13/2026 | Listed $1,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Construction Materials | Brick,Other,Stone |
| Year Built | 2025 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Pickleball,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Lakes/Creekside |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Woodlands Parkway west and turn left onto Kuykendahl Rd. Continue south on Kuykendahl for several miles. Turn right on W Rayford Rd, then right on Trimble Landing Dr. Home will be on the right |
| ModificationTimestamp | 2026-02-03T23:38:24.653-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Maison Property Management LLC |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 9740 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Builder Name | Flair Builders |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| Virtual Tour | https://media.iconicimagestx.com/sites/9318-trimble-lndg-dr-the-woodlands-tx-77375-21416668/branded |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 1 LAKES AT CREEKSIDE SEC 12 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 13218 |
| Foundation Details | Slab |
| Building Area Total | 4814 |
| Lot Size Acres | 0.3034 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other