Property Attributes
- MLS#88369972
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodLakes/Creekside
- Zip77375
- Style
- Year Built2024
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2777
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this stunning house in the highly sought-after Lakes at Creekside. Amazing open floor plan with high ceilings throughout. The great room showcases a modern electric fireplace and has an open concept, ideal for entertaining and everyday life! The gourmet kitchen, features GE appliances, a 36" cooktop, beautiful calacatta quartz countertops, white cabinetry, a large central island, and a spacious pantry. First floor master bedroom with on-suite bathroom has double sinks, separate shower and soaking tub, along with a good size walk-in closet. There is another secondary bedroom on the first floor, and a full bathroom. On the second floor this home offers 3 secondary bedrooms, a large gameroom and a great attic space ideal for storage! Enjoy the outdoors in the nice patio and good size backyard. The 2 car garage has a very convenient 240V charger for your electric car!. Come and see this home that has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $610,000 |
| 7/28/2026 | 2$599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1412 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Lakes/Creekside |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Woodlands Pkwy W., turn left onto Kuykendahl Rd., continue S on Kuykendahl for several miles. Turn Right on Hufsmith Rd., Left onto Creekside Lakes Dr., Left on to Stonebriar Creek Crossing, Left on to Songlard Bend Dr., Left onto Trimble Landing Dr., Right on to Smooth Descent Dr., Left on to Fury Landing Lane, house is on the left. |
| ModificationTimestamp | 2026-07-28T02:48:43.780-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Maison Property Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 17 BLK 2 LAKES AT CREEKSIDE SEC 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 2777 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other