Property Attributes
- MLS#77325555
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodSpring Creek Forest
- Zip77379
- Style
- Year Built2005
- Taxes$ 8415
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3039
- Lot Size0.4502 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a home that radiates tranquility & tailored for entertainment-inside & out. Nestled in serene setting property offers comfort, elegance, functionality & natural light. Soothing ambiance of outdoor spaces, calming tones & thoughtful design of the interior, every corner offers a sense of balance. Features: 2005 structure build, well-manicured lawn, stamped concrete, NEW carpet, kitchen/breakfast combo, 3 primary bedrooms with over sized closet space, half bath & game room upstairs. Neighborhood has monthly & holiday events, various social groups- Ladies Bunco, Book Club, Senior Fun Day, Cross Fit, run club, youth volunteer group, lighted pickleball/tennis courts, tennis lessons & competitive swim team. Amenities-outdoor restrooms, ball diamond, batting cage, volleyball, gaga ball pit, picnic areas, secured play areas, little libraries, soccer field, Clubhouse rental for private parties, Olympic size pool w/ diving & trails nearby. No flooding-Klein ISD
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 735 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Security,Tennis Court(s),Trail(s),Trash,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Spring Creek Forest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tomball Pkwy (N) turn (E) onto Louetta left onto Spring Creek Forest Drive, left onto River Lodge, street curves into Rustington |
| ModificationTimestamp | 2026-08-25T18:50:49.260-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spring creek Forest/Sterling ASI |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 8415 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Owner |
| PostalCity | Spring |
| Legal Description | LT 2 BLK 3 017*S6353500-001-003-002 SPRING CREEK FOREST SEC |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Window Treatments,Kitchen/Dining Combo |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 19612 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3039 |
| Lot Size Acres | 0.4502 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other